Wisconsin’s 2022 election cycle is underway with the Spring Election on April 5. View union-approved candidates below and make a plan to vote April 5.
To preview your ballot, lookup your polling place, request an absentee by mail ballot and more, visit myvote.wi.gov. Early in-person voting will begin as soon as March 22, 2022. You can vote early in-person at your municipal clerk's office or early voting site designated by your clerk. Dates and hours for early voting vary by municipality. Contact your municipal clerk to find out your local opportunities to early vote.
Key Dates
Spring Election: April 5, 2022
Early in-person voting: March 22 - April 2 (exact dates vary by location)
Union-Approved Candidates April 5, 2022 Spring Election
*indicates candidate is a union member
Office | District | Endorsed | Candidate |
Wisconsin Court of Appeals | 2 | Lori | Kornblum* |
Abbotsford School Referendum | Support | ||
Amery School Referendum | Support | ||
Appleton City Council | 6 | Denise | Fenton |
Appleton City Council | 12 | Nate | Wolff |
Appleton School Board | At-large | James | Bowman |
Appleton School Board | At-large | James | Bacon |
Appleton School Board | At-large | Jason | Kolpack |
Appleton School Board | At-large | Pheng | Thao |
Baraboo School Board | At Large | Katie | Kalish |
Baraboo School Board | At Large | Michael | Kohlman |
Barron County Board | 14 | Patti | Greene |
Beaver Dam School Board | At Large | Isaac | Dornfeld* |
Belleville School Board | At Large | Kristin | Napora |
Belleville School Board | At Large | Tony | Schmit |
Brown County Board | 2 | Tom | DeWayne* |
Brown County Board | 4 | Emily | Jacobson |
Brown County Board | 4 | Noah | Reif* |
Brown County Board | 5 | Dan | Theno |
Brown County Board | 6 | Kathy | Lefebvre |
Brown County Board | 7 | Tom | Friberg |
Brown County Board | 8 | Megan | Borchardt |
Brown County Board | 19 | Jessica | Adams |
Chippewa County Board | 2 | Pamela | Guthman |
Chippewa County Board | 7 | Jason | Bergeron |
Chippewa County Board | 12 | Charles | Bomar |
Chippewa County Board | 13 | Caden | Berg |
Chippewa County Board | 21 | Kari | Ives* |
Chippewa Falls School Board | Sherry | Jasper* | |
Clayton School Referendum | Support | ||
Clear Lake School Referendum | Support | ||
Columbia County Board |
1 | Troy | Ryan |
Columbia County Board | 13 | Brad | Cook |
Columbia County Board | 12 | Steven | Balsiger |
Columbia County Board | 14 | Liz | Miller |
Columbia County Board | 25 | Tess | Carr |
Columbia County Board | 26 | Theresa | Valencia* |
Columbia County Board | 27 | Jeff | Leckwee* |
Columbus School Board | At Large | Martha | Rule |
Dane County Board | 1 | Elizabeth | Doyle |
Dane County Board | 2 | Heidi | Wegleitner* |
Dane County Board | 3 | Analiese | Eicher |
Dane County Board | 4 | Matt | Veldran |
Dane County Board | 6 | Yogesh | Chawla |
Dane County Board | 7 | Cecilly | Castillo |
Dane County Board | 9 | Alex | Joers |
Dane County Board | 10 | Aaron | Collins |
Dane County Board | 11 | Richelle | Andrae |
Dane County Board | 12 | Larry | Palm* |
Dane County Board | 13 | Olivia | Xistris-Songpanya |
Dane County Board | 14 | Anthony | Gray |
Dane County Board | 15 | April | Kigeya |
Dane County Board | 16 | Rick | Rose |
Dane County Board | 17 | Jacob | Wright |
Dane County Board | 18 | Michelle | Ritt* |
Dane County Board | 19 | Brenda | Yang |
Dane County Board | 20 | Scott | Michalak |
Dane County Board | 21 | Andrew | Schauer |
Dane County Board | 22 | Maureen | McCarville |
Dane County Board | 23 | Chuck | Erickson |
Dane County Board | 24 | Sarah | Smith |
Dane County Board | 25 | Tim | Kiefer |
Dane County Board | 26 | Holly | Hatcher* |
Dane County Board | 27 | Kiersten | Huelsemann |
Dane County Board | 28 | Michelle | Doolan |
Dane County Board | 30 | Patrick | Downing |
Dane County Board | 31 | Jerry | Bollig* |
Dane County Board | 32 | Mike | Bare |
Dane County Board | 33 | Dana | Pellebon |
Dane County Board | 34 | Patrick | Miles |
Dane County Board | 35 | Michael | Engelberger |
Dane County Board | 37 | Kate | McGinnity |
De Pere Unified School District | At-large | Adam | Clayton |
DeForest School Board | Village of DeForest Seat | Jan | Berg |
DeForest School Board | Village of DeForest Seat | Brian | Coker |
DeForest School Board | Village of DeForest Seat | Gussie | Lewis |
DeForest School Board | Village of Windsor Seat | Stephanie | Sarr |
Dodge County Board | 1 | John | Small* |
Dodge County Board | 2 | Mary | Bobholz |
Dodge County Board | 5 | Nancy | Kavazanjian |
Dodge County Board | 12 | Jody | Steger* |
Dodge County Board | 14 | Rob | Boelk* |
Dodge County Board | 15 | Dick | Fink* |
Dodge County Board | 24 | Dennis | Schmidt* |
Dodge County Board | 27 | Marilyn | Klobuchar* |
Dodge County Board | 31 | Kevin | Burnett |
Dodge County Board | 32 | Lisa | Derr |
Dunn County Board | 5 | Gary | Stene* |
Dunn County Board | 13 | Monica | Berrier* |
Dunn County Board | 21 | Diane | Morehouse |
Eau Claire Circuit Court | Branch 6 | Beverly | Wickstom |
Eau Claire City Council | At-Large | Kate | Beaton |
Eau Claire City Council | At-Large | Charlie | Johnson* |
Eau Claire City Council | At-Large | Larry | Mboga |
Eau Claire City Council | At-Large | Joshua | Miller |
Eau Claire County Board | 1 | Todd | Meyer |
Eau Claire County Board | 10 | Nancy | Coffey* |
Eau Claire County Board | 11 | Nathan | Otto |
Eau Claire County Board | 14 | Judy | Gatlin* |
Eau Claire County Board | 18 | Matthew | Lehner |
Eau Claire County Board | 18 | James | Dunning |
Eau Claire County Board | 19 | Gerald | Wilkie |
Eau Claire County Board | 23 | Robin | Leary* |
Eau Claire County Board | 24 | Heather | DeLuka* |
Eau Claire School Board | Stephanie | Farrar | |
Eau Claire School Board | Marquell | Johnson | |
Eau Claire School Board | Tim | Nordin | |
Elk Mound School Board | Holly | Sweeney* | |
Ellsworth School Referendum | Support | ||
Fitchburg City Council | 1 | Joe | Maldonado |
Fitchburg City Council | 2 | Gabrielle | Gerhardt |
Fitchburg City Council | 4 | Randy | Udell |
Fort Atkinson City Council | At Large | Eric | Schultz |
Fort Atkinson City Council | At Large | Bruce | Johnson |
Fort Atkinson School Board | At Large | Robynn | Selle |
Fort Atkinson School Board | At Large | Matt | Loup |
Green Bay City Council | 1 | Barb | Dorff |
Green Bay City Council | 2 | Jim | Hutchison |
Green Bay City Council | 3 | Lynn | Gerlach |
Green Bay City Council | 4 | Natalie | Hoffman |
Green Bay City Council | 6 | Aron | Obrecht |
Green Bay City Council | 10 | Mark | Steuer |
Green Bay School Board | At-large | Bryan | Milz* |
Green Bay School Board | At-large | Laura | Laitinen-Warren |
Green County Board | 2 | Melissa | Even |
Green County Board | 10 | Sue | Nelson |
Green County Board | 14 | Kristi | Leonard |
Green County Board | 16 | Lori | Stern |
Green County Board | 14 | Erica | Roth |
Green County Board | 25 | Todd | Larson |
Green County Board | 30 | Dawn | Marie Sass |
Green County Board | 31 | Herb | Hanson |
Hudson School Board | Rob | Brown | |
Jackson County Board | 10 | Michelle | Greendeer-Rave |
Jefferson City Council | At Large | Jim | Schroeder |
Jefferson County Board | 1 | Richard | Jones |
Jefferson County Board | 4 | Karl | Zarling |
Jefferson County Board | 6 | Dan | Herbst |
Jefferson County Board | 8 | Mike | Wineke |
Jefferson County Board | 9 | Rick | Zeigler |
Jefferson County Board | 11 | Jeff | Johns |
Jefferson County Board | 13 | Anita | Martin |
Jefferson County Board | 14 | Kirk | Lind |
Jefferson County Board | 15 | Steven | Naas |
Jefferson County Board | 16 | Meg | Turville-Heitz |
Jefferson County Board | 17 | Russell | Kutz |
Jefferson County Board | 18 | Brandon | White |
Jefferson County Board | 19 | David | Drayna |
Jefferson County Board | 22 | Leslie | Ott |
Jefferson County Board | 26 | Joan | Fitzgerald* |
Jefferson County Board | 27 | Joan | Callan |
Jefferson County Board | 28 | Anthony | Gulig |
Jefferson County Board | 29 | Mary | Roberts |
Jefferson County Board | 30 | Walt | Christensen |
Juneau County Board | 5 | Richard | Kilmer |
Kaukauna School Board | At-large | Christine | Bouressa |
Kaukauna School Board | At-large | Kathryn | Breitzman |
Kenosha Alderperson | District 1 | Eric | Haugaard |
Kenosha Alderperson | District 2 | Bill | Siel |
Kenosha Alderperson | District 3 | Jan | Michalski |
Kenosha Alderperson | District 4 | Holly | Kangas |
Kenosha Alderperson | District 6 | Brandi | Ferree |
Kenosha Alderperson | District 7 | Kelly | Macay |
Kenosha Alderperson | District 8 | Bruce | Fox |
Kenosha Alderperson | District 9 | Kieth | Rosenberg |
Kenosha Alderperson | District 10 | Anthony | Kennedy |
Kenosha Alderperson | District 11 | Rollin | Pizzala |
Kenosha Alderperson | District 13 | Curt | Wilson |
Kenosha Alderperson | District 14 | Dan | Prozanski |
Kenosha Alderperson | District 15 | Jack | Rose |
Kenosha Alderperson | District 16 | Dominic | Ruffalo |
Kenosha Alderperson | District 17 | David | Bogdala |
Kenosha County Executive | Rebecca | Matoska-Mentink | |
Kenosha County Supervisor | District 2 | Terry | Rose |
Kenosha County Supervisor | District 3 | Jeff | Gentz |
Kenosha County Supervisor | District 4 | Laura | Belsky |
Kenosha County Supervisor | District 5 | Dennis | Pierce |
Kenosha County Supervisor | District 6 | Ed | Kubicki |
Kenosha County Supervisor | District 8 | Alyssa | Williams |
Kenosha County Supervisor | District 9 | John | O'Day |
Kenosha County Supervisor | District 10 | Andy | Berg |
Kenosha County Supervisor | District 13 | John | Franco |
Kenosha County Supervisor | District 14 | Boyd | Frederick |
Kenosha County Supervisor | District 15 | Dave | Geersten |
Kenosha County Supervisor | District 17 | Monica | Yuhas |
Kenosha County Supervisor | District 18 | Jeff | Wamboldt |
Kenosha County Supervisor | District 19 | Larry | Zamba |
Kenosha County Supervisor | District 20 | Dr. Steven | Brown |
Kenosha County Supervisor | District 23 | Kim | Lewis |
Kenosha Unified School Board | At Large | Rebecca | Stevens |
Kenosha Unified School Board | At Large | Atifa | Robinson |
Kenosha Unified School Board | At Large | Sam | Roochnik |
La Crosse County Board | 2 | Ralph | Geary* |
La Crosse County Board | 3 | David | Pierce |
La Crosse County Board | 4 | Maureen | Freedland |
La Crosse County Board | 7 | Sharon | Hampson* |
La Crosse County Board | 15 | Monica | Kruse* |
La Crosse County Board | 21 | Vicki | Burke* |
La Crosse County Board | 22 | Pam | Viner |
La Crosse County Board | 28 | Karen | Keil* |
La Crosse County Board | 30 | Dillon | Mader |
La Crosse School Board | Juan | Jimenez | |
La Crosse School Board | Merideth | Garcia | |
La Crosse School Board | Katie | Berkedahl | |
Ladysmith School Referendum | Support | ||
Lake Holcombe School Referendum | Support | ||
Lake Mills School Board | At Large | Kirk | Lund |
Lake Mills School Board | At Large | Andrea | Graham |
Lincoln County Board | 10 | Judy | Woller |
Lincoln County Board | 11 | Hans | Breitenmoser |
Lincoln County Board | 18 | Patricia | Voermans |
Lincoln County Board | 19 | Julie | Allen* |
Lodi School Board | At Large | Julie | McKiernan |
Lodi School District Operating Referendum | Support | ||
Loyal School Referendum | Support | ||
Madison School Board: | Seat 5 | Nichelle | Nichols |
Marathon County Board | 2 | Ann | Lemmer |
Marathon County Board | 5 | Gary | Gisselman |
Marathon County Board | 6 | Jeff | Johnson* |
Marathon County Board | 17 | Cheryl | Martino* |
Marathon County Board | 21 | Thomas | Rosenberg* |
Marathon County Board | 38 | Jonathan | Fischer |
Marathon County Judicial | Branch 2 | Rick | Cveykus |
Marathon County Judicial | Branch 2 | William | Harris |
Menomonie School Board | Rachel | Henderson* | |
Menomonie School Board | Abe | Smith* | |
Menomonie School Board | Dominique | Stewart | |
Middleton City Council | 4 | Emily | Kuhn |
Middleton-Cross Plains School Board | At Large | Bob | Hesselbein |
Middleton-Cross Plains School Board | At Large | Minza | Karim |
Middleton-Cross Plains School Board | At Large | Sheila | Dahmen-Hibner |
Milwaukee County Board of Supervisors | 1 | Elizabeth | Sumner |
Milwaukee County Board of Supervisors | 2 | Willie | Johnson* |
Milwaukee County Board of Supervisors | 3 | Eric | Rorholm |
Milwaukee County Board of Supervisors | 4 | Ryan | Clancy |
Milwaukee County Board of Supervisors | 5 | Sequanna | Taylor* |
Milwaukee County Board of Supervisors | 6 | Shawn | Roland |
Milwaukee County Board of Supervisors | 7 | Felesia | Martin |
Milwaukee County Board of Supervisors | 8 | Steve | Shea* |
Milwaukee County Board of Supervisors | 11 | Kathleen | Vincent* |
Milwaukee County Board of Supervisors | 12 | Josh | Zepnick |
Milwaukee County Board of Supervisors | 14 | Dyango | Zerpa* |
Milwaukee County Board of Supervisors | 15 | Peter | Burgelis |
Milwaukee County Circuit Court Judge | Branch 25 | Nidhi | Kashyap* |
Milwaukee Mayor | Cavalier | Johnson | |
Mondovi Mayor | Brady | Weiss* | |
Monroe School Board | At Large | Rich | Deprez |
Monroe School Board | At Large | Eric | Eckdhal |
Monroe School Board | At Large | Dylan | McGuire |
Mount Horeb School Board | At Large | Leah | Lipska* |
Mount Horeb School Board | At Large | Carleen | Fisher |
Mount Horeb School Board | At Large | Adam | Mertz |
Mount Horeb School Board | At Large | Joel | Craven |
Neenah City Council | 1 | Kristen | Sandvick |
Neenah School Board | At-large | Lydia | Rhoads |
Neenah School Board | At-large | Rocky | Schafer |
Neenah School Board | At-large | Sarah | Moore-Nokes |
New Auburn School Referendum | Support | ||
New Glarus School Board | At Large | Bill | Oemichen |
New Glarus School Board | At Large | Alex | Bean |
Osceola School Referendum | Support | ||
Oshkosh Common Council | Mike | Ford* | |
Oshkosh Common Council | Lynnsey | Erickson | |
Oshkosh School Board | At-large | Stephanie | Carlin |
Oshkosh School Board | At-large | Liz | Szilagyi |
Outagamie County Board | 14 | Michael | Woodzicka* |
Outagamie County Board | 22 | Joy | Hagen |
Pardeeville School District Operating Referendum | Support | ||
Pleasant Prairie |
Public Safety Referendum | Support | |
Plum City School Referendum | Support | ||
Polk County Board | 6 | Mike | Rust |
Portage Circuit Court | Branch 2 | Louis | Molepske |
Portage County Board | 1 | Vincent | Miresse |
Portage County Board | 3 | Lionel | Weaver |
Portage County Board | 6 | Shaun | Przyblski |
Portage County Board | 8 | Joan | Honl |
Portage County Board | 10 | Bob | Gifford* |
Portage County Board | 15 | Lee | Lukaszewicz |
Portage County Board | 16 | Mike | Olson |
Portage County Board | 25 | Ray | Reser* |
Portage County County Executive | At-Large | Eric | Olson |
Prescott School Referendum | Support | ||
Randolph School Board | At Large | Steve | Rodriguez* |
Reedsburg School Board | At Large | Gabe | Bauer |
Rice Lake School Board | Miriam | Vavra | |
Rio School District Operating Referendum | Support | ||
River Falls City Council | At-Large | Michael | Metro |
River Falls School Board | Natasha | Schaefer | |
Saint Croix Central School Referendum | Support | ||
Saint Croix County Board | 4 | Cathy | Leaf |
Saint Croix County Board | 5 | Carah | Koch* |
Saint Croix County Board | 12 | Dan | Hansen* |
Sauk County Board | 2 | Thomas | Kriegl |
Sauk County Board | 4 | Patricia | Rego |
Sauk County Board | 18 | Tim | Teelin |
Sauk County Board | 21 | Rebecca | Marlene Powell |
Sauk County Board | 24 | Gaile | Burchill |
Sauk County Board | 27 | Scott | Alexander |
Sauk County Board | 31 | Valerie | McAuliffe |
Sauk County Circuit Court | Branch 1 | Blake | Duren |
Sheboygan City Council | 2 | Roberta | Filicky-Peneski |
Sheboygan City Council | 4 | Betty | Ackley |
Sheboygan City Council | 6 | Dean | Dekker* |
Sheboygan City Council | 8 | Zachary | Rust* |
Sheboygan City Council | 10 | Andre | Walton |
Sheboygan County Board | 12 | Robert | Ziegelbauer |
Sheboygan County Board | 13 | Charlette | Nennig |
Sheboygan County Board | 20 | Brian C. | Hoffman |
Sheboygan County Board | 23 | Jacqueline (Jackie) | Veldman |
Sparta School Referendum | Support Increased Funding | ||
Stevens Point City Council | 1 | Marc | Christianson* |
Stevens Point City Council | 2 | David | Shorr |
Stevens Point City Council | 4 | Mykeerah | Zarazua |
Stevens Point City Council | 8 | Tom | Leek* |
Stevens Point School Board | Barb | Portzen* | |
Stevens Point School Board | Rob | Manzke | |
Stoughton City Council | 1 | Brett | Schumacher |
Stoughton City Council | 2 | Jean | Ligocki |
Stoughton City Council | 3 | Tom | Majewski |
Stoughton Mayor | Tim | Swadley | |
Stoughton School Board | Joe | Freye | |
Stoughton School Board | Jill | Patterson | |
Sun Prairie City Council | 1 | Steve | Stocker |
Sun Prairie City Council | 2 | Angie | Young |
Sun Prairie City Council | 3 | Maureen | Crombie |
Sun Prairie City Council | 4 | David | Virgell |
Sun Prairie School Board | At Large | Lisa | Goldsberry |
Sun Prairie School Board | At Large | LaToya | Holiday |
Sun Prairie School Board | At Large | Diane | McFarland |
Superior City Council | 8 | Robert | Pierce* |
Superior School Board | At Large | Christine | Kintop |
Turtle Lake School Referendum | Support | ||
Vernon County Board | 16 | George | Wilbur |
Verona School Board | At Large | Joe | Hanes |
Viroqua City Council | 4 | Tanja | Birke |
Waupun School Board | At Large | Ben | Pickart |
Wausau City Council | 1 | Carol | Lukens* |
Wausau City Council | 3 | Tom | Kilian |
Wausau City Council | 4 | Jesse | Kearns |
Wausau City Council | 8 | Sarah | Watson* |
Wausau City Council | 11 | Chad | Henke |
Wausau School Board | Jane | Rusch* | |
Wauwatosa Municipal Judge | Krista | La Fave | |
West Salem School Referendum | Support Increased Funding | ||
Westfield School Board | At Large | Jerry | Stampfl |
Winnebago County Board | 7 | Kelly | Thom Fahrenkrug |
Winnebago County Board | 18 | James | Ponzer* |
Winnebago County Board | 19 | Bob | Poeschl |
Winnebago County Board | 20 | Mike | Norton |
Winnebago County Board | 24 | Andy | Buck* |
Comments